

| WOU Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.14,2025Nov.14,25 | NCAA2 | Regular Season - Round 15 RS Rd 15 | - | WOU CS Monterey | 67-86 ![]() |
| Nov.15,2025Nov.15,25 | NCAA2 | Regular Season - Round 16 RS Rd 16 | - | Menlo WOU | 57-76 ![]() |
| Nov.21,2025Nov.21,25 | NCAA2 | Regular Season - Round 22 RS Rd 22 | - | Westminster, UT WOU | 76-68 ![]() |
| Nov.22,2025Nov.22,25 | NCAA2 | Regular Season - Round 23 RS Rd 23 | - | Westmont WOU | 50-68 ![]() |
| Nov.28,2025Nov.28,25 | NCAA2 | Regular Season - Round 29 RS Rd 29 | - | Oklah.Christian WOU | 66-55 ![]() |
| Nov.29,2025Nov.29,25 | NCAA2 | Regular Season - Round 30 RS Rd 30 | - | CS Los Angeles WOU | 70-74 ![]() |
| Dec.4,2025Dec.4,25 | NCAA2 | Regular Season - Round 35 RS Rd 35 | - | Alaska WOU | 80-70 ![]() |
| Dec.6,2025Dec.6,25 | NCAA2 | Regular Season - Round 37 RS Rd 37 | - | Alaska-Anch. WOU | 64-56 ![]() |
| Dec.13,2025Dec.13,25 | NCAA2 | Regular Season - Round 44 RS Rd 44 | - | Linfield WOU | 55-57 ![]() |
| Dec.18,2025Dec.18,25 | NCAA2 | Regular Season - Round 49 RS Rd 49 | - | WOU Westminster, UT | 78-72 ![]() |
| Dec.19,2025Dec.19,25 | NCAA2 | Regular Season - Round 50 RS Rd 50 | - | WOU ENMU | 79-81 ![]() |
| Jan.1,2026Jan.1,26 | NCAA2 | Regular Season - Round 56 RS Rd 56 | - | WOU MSUB | 75-83 ![]() |
| Jan.3,2026Jan.3,26 | NCAA2 | Regular Season - Round 58 RS Rd 58 | - | WOU Seattle Pacific | 54-67 ![]() |
| Jan.10,2026Jan.10,26 | NCAA2 | Regular Season - Round 65 RS Rd 65 | - | WOU St.Martin's | 57-74 ![]() |
| Jan.15,2026Jan.15,26 | NCAA2 | Regular Season - Round 70 RS Rd 70 | - | Simon Fraser WOU | 59-76 ![]() |
| Jan.17,2026Jan.17,26 | NCAA2 | Regular Season - Round 72 RS Rd 72 | - | WWU WOU | 68-74 ![]() |
| Jan.22,2026Jan.22,26 | NCAA2 | Regular Season - Round 77 RS Rd 77 | - | WOU NW Nazarene | 71-83 ![]() |
| Jan.24,2026Jan.24,26 | NCAA2 | Regular Season - Round 79 RS Rd 79 | - | WOU CWU | 75-92 ![]() |
| Jan.29,2026Jan.29,26 | NCAA2 | Regular Season - Round 84 RS Rd 84 | - | Seattle Pacific WOU | 49-50 ![]() |
| Jan.31,2026Jan.31,26 | NCAA2 | Regular Season - Round 86 RS Rd 86 | - | MSUB WOU | 84-74 ![]() |
| Feb.7,2026Feb.7,26 | NCAA2 | Regular Season - Round 92 RS Rd 92 | - | St.Martin's WOU | 74-55 ![]() |
| Feb.12,2026Feb.12,26 | NCAA2 | Regular Season - Round 97 RS Rd 97 | - | WOU WWU | 74-62 ![]() |
| Feb.14,2026Feb.14,26 | NCAA2 | Regular Season - Round 99 RS Rd 99 | - | WOU Simon Fraser | 62-79 ![]() |
| Feb.19,2026Feb.19,26 | NCAA2 | Regular Season - Round 104 RS Rd 104 | - | CWU WOU | 66-46 ![]() |
| Feb.21,2026Feb.21,26 | NCAA2 | Regular Season - Round 106 RS Rd 106 | - | NW Nazarene WOU | 80-74 ![]() |
| Feb.26,2026Feb.26,26 | NCAA2 | Regular Season - Round 111 RS Rd 111 | - | WOU Alaska-Anch. | 59-80 ![]() |
| Feb.28,2026Feb.28,26 | NCAA2 | Regular Season - Round 113 RS Rd 113 | - | WOU Alaska | 74-82 ![]() |





NCAA2
CS Monterey
Menlo
Westminster, UT
Westmont
Oklah.Christian
CS Los Angeles
Alaska
Alaska-Anch.
Linfield
ENMU
MSUB
Seattle Pacific
St.Martin's
Simon Fraser
WWU
NW Nazarene
CWU